Cherrybank Gardens
(32S3)
Drewry Bankhead Book
| Bars | |
| 1-4 | 1W&2W and 1M&2M, joining nearer hands, set on the sides then petronella in tandem to finish facing down and up |
| 5-8 | 1W&2W and 1M&2M, joining nearer hands, set facing down and up then petronella in tandem to finish on opposite sides in order 2C, 1C |
| 9-12 | 2C & 1C, joining nearer hands, set on opposite sides; then 2C cross over giving RH while 1C cross over giving LH |
| 13-16 | 1W dances RHA with 2C while 1M dances RHA with 3C. 1C finish in 2nd place on own side |
| 17-20 | 1C & 3C, joining hearer hands on the sides, set and link to change places |
| 21-24 | 3C & 1C dance four hands round to the L to finish 3C facing down and 1C facing up |
| 25-32 | 2C, 3C and 1C dance grand chain |
| Repeat having passed a couple. |
Last Modified: 14 March 2009
© Austin Scottish Country Dance Society