Jean Martin of Aberdeen
(32(S)3 in 3C set)
Johnstone/3 for 2006
| Bars | |
| 1-4 | 1C turn RH, cast 1 place as 2C step up |
| 5-8 | 2C, 1C, 3C circle L to end in lines across M face up; W face down |
| 9-12 | In lines across, all set and change places with partner RH |
| 13-16 | 3C, 1C, 2C circle L to end in the center facing up |
| 17-24 | 3C, 1C, 2C dance allemande to finish 2,1,3 |
| 25-28 | 1M & 3W set advancing and turn three quarters with BH. On bar 28 they release hands turn right about to end back to back, W face up, M face down, while partners dance CCW to finish facing partner in line up and down the dance. |
| 29-32 | 1C & 3C set to partners and turn BH to finish on sidelines |
| Repeat having passed a couple. |
Last Modified: 21 November 2007
© Austin Scottish Country Dance Society <script src="http://www.google-analytics.com/urchin.js" type="text/javascript">